Prediksi Parlay 12 – 13 Januari 2019 – Demi membantu para player mix parlay menentukan tim yang akan di ambil sebagai tiket taruhannya. Di artikel kali ini, Afb365news akan memberikan perincian Prediksi Parlay sebagai panduan bagi para bettor Mix Parlay untuk melihat tim yang akan bertanding sekaligus prediksi skor, prediksi 1 X 2, serta prediksi Over/Undernya.
Berdasarkan seluruh Prediksi Parlay yang Afb365news buat khusus malam ini. Tim-tim yang yang akan bertanding dan dapat anda jadikan sebagai prediksi parlay hari ini dari English Premier League, Spanish La Liga, French Ligue 1, English League Championship dan Italian Cup.
Keterangan untuk melihat Table Prediksi Parlay Akurat Hari Ini:
- Tangal & Jam = Tanggal dan Jam
- Nama Tim = Tim yang akan bertanding
- Han = Pasaran Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 x 2
- O/U = Pasaran Over atau Under (Atas atau Bawah)
- P. O/U = Prediksi Over atau Under
English Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
12 Jan 19 | 19:30 | West Ham vs Arsenal | 1/2 : 0 | 1 – 2 | 2 | 3 1/4 | UNDER |
12 Jan 19 | 22:00 | Brighton Hove Albion vs Liverpool | 1 1/2 : 0 | 2 – 2 | x | 2 3/4 | OVER |
12 Jan 19 | 22:00 | Burnley vs Fulham | 0 : 1/4 | 0 – 2 | 2 | 2 1/4 | UNDER |
12 Jan 19 | 22:00 | Cardiff vs Huddersfield Town | 0 : 1/4 | 1 – 0 | 1 | 2 | UNDER |
12 Jan 19 | 22:00 | Crystal Palace vs Watford | 0 : 1/4 | 3 – 1 | 1 | 2 1/4 | OVER |
12 Jan 19 | 22:00 | Leicester vs Southampton | 0 : 1/2 | 4 – 0 | 1 | 2 1/4 | OVER |
13 Jan 19 |00:30 | Chelsea vs Newcastle | 0 : 1 3/4 | 2 – 0 | 1 | 2 3/4 | OVER |
Spanish La Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
12 Jan 19 | 19:00 | Leganes vs Huesca | 0 : 1/2 | 2 – 0 | 1 | 2 | OVER |
12 Jan 19 | 22:15 | Valencia vs Valladolid | 0 : 1 | 4 – 0 | 1 | 2 1/4 | OVER |
13 Jan 19 | 00:30 | Girona vs Alaves | 0 : 1/4 | 1 – 1 | x | 2 | UNDER |
13 Jan 19 | 02:45 | Villarreal vs Getafe | 0 : 1/4 | 2 – 2 | x | 2 1/4 | OVER |
English League Championship
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
12 Jan 19 |22:00 | Birmingham vs Middlesbrough | 0 : 0 | 1 – 3 | 2 | 2 | OVER |
12 Jan 19 |22:00 | Brentford vs Stoke | 0 : 1 1/4 | 0 – 2 | 2 | 2 1/2 | UNDER |
12 Jan 19 |22:00 | Bristol City vs Bolton | 0 : 1 | 3 – 0 | 1 | 2 1/4 | OVER |
12 Jan 19 |22:00 | Hull City vs Sheffield Wednesday | 0 : 1/4 | 1 – 0 | 1 | 2 1/2 | UNDER |
12 Jan 19 |22:00 | Ipswich vs Rotherham United | 0 : 1/4 | 3 – 2 | 1 | 2 1/4 | OVER |
12 Jan 19 |22:00 | Preston vs Swansea | 0 : 0 | 2 – 2 | X | 2 1/2 | OVER |
12 Jan 19 |22:00 | Reading vs Nottingham Forest | 1/4 : 0 | 1 – 3 | 2 | 2 1/2 | OVER |
12 Jan 19 |22:00 | Sheffield Utd vs QPR | 0 : 3/4 | 2 – 0 | 1 | 2 1/2 | UNDER |
12 Jan 19 |22:00 | West Brom vs Norwich | 0 : 1/4 | 3 – 3 | X | 2 3/4 | OVER |
12 Jan 19 |22:00 | Wigan vs Aston Villa | 1/4 : 0 | 0 – 2 | 2 | 2 3/4 | OVER |
13 Jan 19 |00:30 | Millwall vs Blackburn | 0 : 1/4 | 4 – 2 | 1 | 2 1/2 | OVER |
French Ligue 1
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
12 Jan 19 |23:00 | Amiens vs Paris Saint Germain | 1 3/4 : 0 | 1 – 5 | 2 | 3 | OVER |
13 Jan 19 |02:30 | Guingamp vs Saint Etienne | 0 : 0 | 3 – 2 | 1 | 2 1/4 | OVER |
13 Jan 19 |02:00 | Nice vs Bordeaux | 1 3/4 : 0 | 0 – 2 | 2 | 2 3/4 | OVER |
13 Jan 19 |02:00 | Nimes vs Angers | 0 : 1/4 | 3 – 1 | 1 | 2 1/4 | OVER |
Italian Cup
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
12 Jan 19 |21:00 | Lazio vs Novara | 0 : 2 1/4 | 1 – 0 | 1 | 3 1/4 | OVER |
13 Jan 19 |00:00 | Sampdoria vs AC Milan | 0 : 0 | 1 – 2 | 2 | 2 1/2 | UNDER |
13 Jan 19 |02 :45 | Bologna vs Juventus | 1 1/4 : 0 | 1 – 3 | 2 | 2 1/2 | OVER |