Prediksi Parlay, 14 – 15 September 2019 – Demi membantu para player mix parlay menentukan tim yang akan di ambil sebagai tiket taruhannya. Di artikel kali ini, Afb365news akan memberikan perincian Prediksi Parlay sebagai panduan bagi para bettor Mix Parlay untuk melihat tim yang akan bertanding sekaligus prediksi skor, prediksi 1 X 2, serta prediksi Over/Undernya.
Berdasarkan seluruh prediksi parlay yang Afb365news buat khusus malam ini. Tim-tim yang yang akan bertanding dan dapat anda jadikan sebagai prediksi parlay hari ini dari Spanish La Liga, German Bundesliga, English League Championship, French Ligue 1, English Premier League, Italian Serie A, Dutch Eredivisie, English League Trophy, USA Major Laegue Soccer (MLS).
Keterangan untuk melihat Table Prediksi Parlay Akurat Hari Ini:
- Tangal & Jam = Tanggal dan Jam
- Nama Tim = Tim yang akan bertanding
- Han = Pasaran Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 x 2
- O/U = Pasaran Over atau Under (Atas atau Bawah)
- P. O/U = Prediksi Over atau Under
Spanish La Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 18:00 | Real Madrid vs Levante | 0 : 1 3/4 | 3 – 0 | 1 | ODD | UNDER |
14 Sep 19 | 21:00 | Leganes vs Villarreal | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
14 Sep 19 | 23:30 | Real Sociedad vs Atl. Madrid | 1/4 : 0 | 0 – 1 | 2 | ODD | UNDER |
15 Sep 19 | 02:00 | Barcelona vs Valencia | 0 : 1 1/4 | 3 – 1 | 1 | EVEN | OVER |
German Bundesliga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 20:30 | Augsburg vs Frankfurt | 1/2 : 0 | 0 – 1 | 2 | ODD | UNDER |
14 Sep 19 | 20:30 | B. Dortmund vs B.Leverkusen | 0 : 1/2 | 0 – 2 | 2 | EVEN | UNDER |
14 Sep 19 | 20:30 | FSV Mainz 05 vs Hertha Berlin | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
14 Sep 19 | 20:30 | Koln vs Borussia Monchengladbach | 0 : 0 | 1 – 0 | 1 | ODD | UNDER |
14 Sep 19 | 20:30 | Union Berlin vs Werder Bremen | 0 : 0 | 1 – 1 | x | EVEN | UNDER |
14 Sep 19 | 20:30 | RB Leipzig vs B. Munchen | 1/2 : 0 | 0 – 3 | 2 | ODD | UNDER |
English League Championship
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 18:30 | Fulham vs West Brom | 0 : 1/2 | 1 – 3 | 2 | EVEN | OVER |
14 Sep 19 | 21:00 | Blackburn vs Millwall | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
14 Sep 19 | 21:00 | Charlton vs Birmingham | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
14 Sep 19 | 21:00 | Hull City vs Wigan | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
14 Sep 19 | 21:00 | Middlesbrough vs Reading | 0 : 1/4 | 3 – 0 | 1 | ODD | OVER |
14 Sep 19 | 21:00 | Preston vs Brentford | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
14 Sep 19 | 21:00 | QPR vs Luton Town | 0 : 1/2 | 1 – 1 | x | EVEN | UNDER |
14 Sep 19 | 21:00 | Stoke vs Bristol City | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
14 Sep 19 | 21:00 | Swansea vs Nottingham F | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
French Ligue 1
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 22:30 | Paris Saint Germain vs Strasbourg | 0 : 2 | 4 – 0 | 1 | EVEN | OVER |
15 Sep 19 | 01:00 | Bordeaux vs Metz | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
15 Sep 19 | 01:00 | Brestois vs Rennes | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
15 Sep 19 | 01:00 | Dijon vs Nimes | 0 : 0 | 1 – 1 | x | EVEN | UNDER |
15 Sep 19 | 01:00 | Montpellier vs Nice | 0 : 1/2 | 3 – 0 | 1 | ODD | OVER |
English Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 18:30 | Liverpool vs Newcastle | 0 : 2 1/4 | 3 – 0 | 1 | ODD | OVER |
14 Sep 19 | 21:00 | Brighton vs Burnley | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
14 Sep 19 | 21:00 | Manchester United vs Leicester | 0 : 1/2 | 0 – 1 | 2 | ODD | UNDER |
14 Sep 19 | 21:00 | Sheffield Utd vs Southampton | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
14 Sep 19 | 21:00 | Tottenham Hotspur vs Crystal Palace | 0 : 1 1/4 | 4 – 1 | 1 | ODD | OVER |
14 Sep 19 | 21:00 | Wolverhampton vs Chelsea | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
14 Sep 19 | 23:30 | Norwich vs Manchester City | 2 1/2 : 0 | 1 – 4 | 2 | ODD | OVER |
Italian Serie A
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 20:00 | Fiorentina vs Juventus | 3/4 : 0 | 0 – 1 | 2 | ODD | UNDER |
14 Sep 19 | 23:00 | Napoli vs Sampdoria | 0 : 1 1/2 | 2 – 0 | 1 | EVEN | UNDER |
15 Sep 19 | 01:45 | Inter Milan vs Udinese | 0 : 1 1/2 | 3 – 0 | 1 | ODD | OVER |
Dutch Eredivisie
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 23:30 | Ajax vs Heerenveen | 0 : 2 1/4 | 3 – 0 | 1 | ODD | UNDER |
14 Sep 19 | 23:30 | AZ Alkmaar (N) vs Sparta Rotterdam | 0 : 1 | 2 – 0 | 1 | EVEN | UNDER |
15 Sep 19 | 00:45 | VVV Venlo vs Groningen | 1/4 : 0 | 0 – 1 | 2 | ODD | UNDER |
15 Sep 19 | 01:45 | PSV vs Vitesse Arnheim | 0 : 1 1/4 | 4 – 0 | 1 | EVEN | OVER |
15 Sep 19 | 01:45 | Utrecht vs Emmen | 0 : 1 1/2 | 3 – 0 | 1 | ODD | UNDER |
English League Trophy
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 18:30 | Portsmouth vs Norwich U21 | 0 : 1 1/2 | 3 – 0 | 1 | ODD | OVER |
USA Major Laegue Soccer (MLS)
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/E | P. O/U |
---|---|---|---|---|---|---|
14 Sep 19 | 23:30 | New York City vs San Jose Earthquakes | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
15 Sep 19 | 02:30 | Chicago Fire vs Dallas | 0 : 1/2 | 3 – 0 | 1 | ODD | OVER |
15 Sep 19 | 06:00 | Atlanta United vs Columbus Crew | 0 : 1 1/4 | 1 – 0 | 1 | ODD | UNDER |
15 Sep 19 | 06:30 | Montreal Impact vs Cincinnati | 0 : 1 | 2 – 0 | 1 | EVEN | UNDER |
15 Sep 19 | 06:30 | Orlando City vs New England | 0 : 1/4 | 4 – 0 | 1 | EVEN | OVER |
15 Sep 19 | 06:30 | Philadelphia Union vs Los Angeles | 0 : 0 | 1 – 1 | x | EVEN | UNDER |
15 Sep 19 | 09:00 | Vancouver Whitecaps vs Houston Dynamo | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
Ayo buruan daftarin diri anda disitus AFB365 dengan cara klik tombol dibawah ini.