Berdasarkan seluruh prediksi parlay yang Afb365news buat khusus malam ini. Tim-tim yang yang akan bertanding dan dapat anda jadikan sebagai prediksi parlay hari ini dari English Premier League, Italian Serie A, Spanish La Liga, German Bundesliga, English League Championship, English League One, French Ligue 1, Dutch Eredivisie, Italian Serie B, Spain Segunda Liga, German 2 Bundesliga, French Ligue 2, Belgium Pro League, Portugal Primera Liga, Scotland Premier League, Switzerland Super League, Greece Super League, Turkey Super Lig, Chile Primera, Colombia Primera A, Mexico Liga MX, Argentina Primera Division, Australia A-League.
Keterangan untuk melihat Table Prediksi Parlay Akurat Hari Ini:
- Tangal & Jam = Tanggal dan Jam
- Nama Tim = Tim yang akan bertanding
- Han = Pasaran Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 x 2
- O/U = Pasaran Over atau Under (Atas atau Bawah)
- P. O/U = Prediksi Over atau Under
English Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 19:30 | Southampton vs Burnley | 0 : 3/4 | 1 – 1 | X | EVEN | UNDER |
16 Feb 20 | 00:30 | Norwich vs Liverpool | 1 1/2 : 0 | 0 – 4 | 2 | EVEN | OVER |
Italian Serie A
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 21:00 | Lecce vs Spal | 0 : 1/4 | 1 – 2 | 2 | ODD | OVER |
16 Feb 20 | 00:00 | Bologna vs Genoa | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
16 Feb 20 | 02:45 | Atalanta vs AS.Roma | 0 : 3/4 | 2 – 2 | X | EVEN | OVER |
Spanish La Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 19:00 | Mallorca vs Alaves | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
15 Feb 20 | 22:00 | Barcelona vs Getafe | 0 : 1 1/4 | 4 – 1 | 1 | ODD | OVER |
16 Feb 20 | 00:30 | Villarreal vs Levante | 0 : 1 | 3 – 1 | 1 | EVEN | OVER |
16 Feb 20 | 03:00 | Granada vs Valladolid | 0 : 1/4 | 0 – 1 | 2 | ODD | UNDER |
German Bundesliga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 21:30 | Augsburg vs Freiburg | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
15 Feb 20 | 21:30 | Hoffenheim vs Wolfsburg | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
15 Feb 20 | 21:30 | Paderborn 07 vs Hertha Berlin | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
15 Feb 20 | 21:30 | RB Leipzig vs Werder Bremen | 0 : 1 3/4 | 3 – 1 | 1 | EVEN | OVER |
15 Feb 20 | 21:30 | Union Berlin vs Leverkusen | 1/2 : 0 | 0 – 2 | 2 | EVEN | UNDER |
16 Feb 20 | 00:30 | Fortuna Dusseldorf vs Borussia Monchengladbach | 1/2 : 0 | 1 – 2 | 2 | ODD | OVER |
English League Championship
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 19:30 | West Brom vs Nottingham F | 0 : 3/4 | 3 – 1 | 1 | EVEN | OVER |
15 Feb 20 | 22:00 | Birmingham vs Brentford | 1/2 : 0 | 0 – 3 | 2 | ODD | OVER |
15 Feb 20 | 22:00 | Cardiff vs Wigan | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
15 Feb 20 | 22:00 | Charlton vs Blackburn | 1/4 : 0 | 1 – 1 | X | EVEN | UNDER |
15 Feb 20 | 22:00 | Derby vs Huddersfield Town | 0 : 1/4 | 2 – 1 | 1 | ODD | OVER |
15 Feb 20 | 22:00 | Fulham vs Barnsley | 0 : 1 | 4 – 0 | 1 | EVEN | OVER |
15 Feb 20 | 22:00 | Leeds United vs Bristol City | 0 : 1 1/2 | 3 – 1 | 1 | EVEN | OVER |
15 Feb 20 | 22:00 | Middlesbrough vs Luton Town | 0 : 3/4 | 2 – 2 | X | EVEN | OVER |
15 Feb 20 | 22:00 | Preston vs Millwall | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
15 Feb 20 | 22:00 | QPR vs Stoke | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
15 Feb 20 | 22:00 | Sheffield Wednesday vs Reading | 0 : 1/2 | 1 – 1 | X | EVEN | UNDER |
English League One
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 22:00 | Accrington Stanley vs Lincoln City | 0 : 1/4 | 0 – 2 | 1 | EVEN | UNDER |
15 Feb 20 | 22:00 | Bolton vs Wycombe | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
15 Feb 20 | 22:00 | Bristol Rovers vs Blackpool | 1/4 : 0 | 1 – 0 | 1 | ODD | UNDER |
15 Feb 20 | 22:00 | Fleetwood Town vs Peterborough United | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
15 Feb 20 | 22:00 | Gillingham vs Doncaster | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
15 Feb 20 | 22:00 | Ipswich Town vs Burton Albion | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
15 Feb 20 | 22:00 | Oxford United vs Sunderland | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
15 Feb 20 | 22:00 | Portsmouth vs Shrewsbury | 0 : 1 | 3 – 0 | 1 | ODD | OVER |
15 Feb 20 | 22:00 | Rochdale vs Tranmere Rovers | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
15 Feb 20 | 22:00 | Rotherham United vs Wimbledon | 0 : 1 1/2 | 4 – 0 | 1 | EVEN | OVER |
15 Feb 20 | 22:00 | Southend vs Coventry City | 3/4 : 0 | 0 – 3 | 2 | ODD | OVER |
French Ligue 1
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 23:30 | Amiens vs Paris Saint Germain | 1 1/2 : 0 | 0 – 5 | 2 | ODD | OVER |
16 Feb 20 | 02:00 | Bordeaux vs Dijon | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
16 Feb 20 | 02:00 | Nantes vs Metz | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
16 Feb 20 | 02:00 | Nimes vs Angers | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
16 Feb 20 | 02:00 | Toulouse vs Nice | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
Dutch Eredivisie
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
16 Feb 20 | 00:30 | Twente vs AZ Alkmaar | 1 1/4 : 0 | 1 – 4 | 2 | ODD | OVER |
16 Feb 20 | 01:45 | ADO Den Haag vs PSV | 1 : 0 | 0 – 2 | 2 | EVEN | UNDER |
16 Feb 20 | 02:45 | Fortuna Sittard vs Emmen | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
Italian Serie B
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 21:00 | Benevento vs Pordenone SSD | 0 : 1 | 2 – 0 | 1 | EVEN | UNDER |
15 Feb 20 | 21:00 | Juve Stabia vs Crotone | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
15 Feb 20 | 21:00 | Livorno vs Cosenza | 0 : 1/4 | 0 – 0 | X | EVEN | UNDER |
15 Feb 20 | 21:00 | Venezia vs Entella | 0 : 1/4 | 0 – 1 | 2 | ODD | UNDER |
16 Feb 20 | 00:00 | Spezia vs Ascoli | 0 : 1/2 | 3 – 1 | 1 | EVEN | OVER |
Spain Segunda Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 22:00 | Huesca vs Almeria | 0 : 1/2 | 1 – 2 | 2 | ODD | OVER |
16 Feb 20 | 00:15 | Numancia vs Las Palmas | 0 : 0 | 2 – 1 | 1 | ODD | OVER |
16 Feb 20 | 00:15 | Real Oviedo vs AD Alcorcon | 0 : 1/4 | 0 – 1 | 2 | ODD | UNDER |
16 Feb 20 | 03:00 | Elche vs Zaragoza | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
German 2.Bundesliga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 19:00 | Greuther Furth vs Bielefeld | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
15 Feb 20 | 19:00 | Hannover 96 vs Hamburg SV | 1/2 : 0 | 1 – 2 | 2 | ODD | OVER |
15 Feb 20 | 19:00 | Jahn Regensburg vs Wehen Wiesbaden | 0 : 1/4 | 3 – 0 | 1 | ODD | OVER |
French Ligue 2
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 21:00 | Lorient vs Clermont | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
15 Feb 20 | 21:00 | Nancy vs Guingamp | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
Belgium Pro League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
16 Feb 20 | 00:00 | Club Brugge vs Red Star Waasland | 0 : 2 1/4 | 5 – 1 | 1 | EVEN | OVER |
16 Feb 20 | 02:00 | Oostende vs Kortrijk | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
16 Feb 20 | 02:00 | Sint-Truiden vs Cercle Brugge | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
16 Feb 20 | 02:30 | Mechelen vs Anderlecht | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
Portugal Primera Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 22:30 | Portimonense vs Moreirense | 0 : 1/4 | 1 – 2 | 2 | ODD | OVER |
15 Feb 20 | 22:30 | Santa Clara vs Tondela | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
16 Feb 20 | 01:00 | Benfica vs Braga | 0 : 1 | 3 – 1 | 1 | EVEN | OVER |
16 Feb 20 | 03:30 | Rio Ave vs Sporting Lisbon | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
Scotland Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 22:00 | G.Rangers vs Livingston | 0 : 2 | 4 – 1 | 1 | ODD | OVER |
15 Feb 20 | 22:00 | Heart of Midlothian vs Hamilton Academical | 0 : 1 | 2 – 0 | 1 | EVEN | UNDER |
15 Feb 20 | 22:00 | Motherwell vs Saint Mirren | 0 : 1/2 | 1 – 1 | X | EVEN | UNDER |
15 Feb 20 | 22:00 | Ross County vs Saint Johnstone | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
Switzerland Super League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
16 Feb 20 | 01:00 | Basel vs Thun | 0 : 1 1/2 | 3 – 0 | 1 | ODD | UNDER |
16 Feb 20 | 01:00 | Sion vs Neuchatel Xamax | 0 : 1/2 | 1 – 1 | X | EVEN | UNDER |
Greece Super League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 22:15 | AEL Larisa vs PAOK Saloniki | 1 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
16 Feb 20 | 00:30 | Olympiacos Piraeus vs Panionios | 0 : 2 3/4 | 4 – 0 | 1 | EVEN | OVER |
Turkey Super Lig
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 18:00 | Denizlispor vs Kayserispor | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
15 Feb 20 | 21:00 | Konyaspor vs Goztepe | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
16 Feb 20 | 00:00 | Ankaragucu vs Fenerbahce | 1 1/4 : 0 | 0 – 4 | 2 | EVEN | OVER |
Chile Primera
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
15 Feb 20 | 22:00 | Santiago Wanderers vs Universidad de Chile | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
16 Feb 20 | 03:30 | Palestino vs O Higgins | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
16 Feb 20 | 07:00 | Municipal Iquique vs CSD Antofagasta | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
Colombia Primera A
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
16 Feb 20 | 04:00 | America de Cali vs Independiente Medellin | 0 : 1/2 | 1 – 0 | 1 | ODD | – |
16 Feb 20 | 06:00 | Atletico Junior vs Deportiva Once | 0 : 3/4 | 1 – 1 | X | EVEN | – |
16 Feb 20 | 06:10 | Millonarios vs Boyaca Chico | 0 : 3/4 | 1 – 2 | 2 | ODD | – |
16 Feb 20 | 08:15 | Atletico Nacional vs Deportivo Cali | 0 : 3/4 | 3 – 1 | 1 | EVEN | – |
Mexico Liga MX
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
16 Feb 20 | 06:00 | Pachuca vs Puebla | 0 : 1 | 2 – 2 | X | EVEN | OVER |
16 Feb 20 | 06:00 | Toluca vs Pumas | 0 : 0 | 0 – 2 | 2 | EVEN | UNDER |
16 Feb 20 | 08:00 | Club America vs Atlas | 0 : 1 | 3 – 0 | 1 | ODD | OVER |
16 Feb 20 | 08:05 | Monterrey vs Juarez | 0 : 1 1/4 | 1 – 2 | 2 | ODD | OVER |
16 Feb 20 | 10:00 | Chivas vs Cruz Azul | 0 : 0 | 2 – 0 | 1 | EVEN | UNDER |
Argentina Primera Division
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
16 Feb 20 | 03:35 | Huracan vs Aldosivi | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
16 Feb 20 | 05:40 | Atletico Tucuman vs Argentinos Juniors | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
16 Feb 20 | 05:40 | Rosario Central vs Gimnasia La Plata | 0 : 1/2 | 3 – 0 | 1 | ODD | OVER |
16 Feb 20 | 07:45 | Talleres vs San Lorenzo | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
Australia A-League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
16 Feb 20 | 12:00 | Western United vs Brisbane Roar | 0 : 0 | 2 – 1 | 1 | ODD | OVER |
Ayo buruan daftarin diri anda disitus AFB365 dengan cara klik tombol dibawah ini.