Berdasarkan seluruh prediksi parlay yang Afb365news buat khusus malam ini. Tim-tim yang yang akan bertanding di bawah ini dapat anda jadikan patokan prediksi parlay hari ini dari liga-liga top dunia seperti Liga Italia, Liga Spanyol, Liga Jerman, Liga Turkey dan kompetisi top lainnya.
Keterangan untuk melihat Table Prediksi Parlay Akurat Hari Ini:
- Tangal & Jam = Tanggal dan Jam
- Nama Tim = Tim yang akan bertanding
- Han = Pasaran Handicap
- P. Skor = Prediksi Skor
- P. 1 X 2 = Prediksi 1 x 2
- O/U = Pasaran Over atau Under (Atas atau Bawah)
- P. O/U = Prediksi Over atau Under
English Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 18.30 | Chelsea vs Crystal Palace | 0 : 1 1/4 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Everton vs Brighton & Hove Albion | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 23.30 | Leeds United vs Manchester City | 1 1/2 : 0 | 0 – 2 | 2 | EVEN | UNDER |
Italian Serie A
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 01.45 | Fiorentina vs Sampdoria | 0 : 3/4 | 2 – 1 | 1 | ODD | OVER |
03 Oktober 2020 | 20.00 | Sassuolo vs Crotone | 0 : 1 1/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 23.00 | Genoa vs Torino | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
Spanish La Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 02.30 | Granada vs Osasuna | 0 : 1/4 | 2 – 2 | X | EVEN | OVER |
03 Oktober 2020 | 18.00 | Real Valladolid vs Eibar | 0 : 0 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 21.00 | Atlletico Madrid vs Villarreal | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 23.30 | Elche vs Huesca | 0 : 0 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 23.30 | Real Sociedad vs Getafe | 0 : 1/4 | 3 – 1 | 1 | EVEN | OVER |
Colombia Primera A
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 04.00 | Alianza Petrolera vs Deportiva Once | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 06.05 | Cucuta vs Independiente Santa | 1/2 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 08.10 | Millonarios vs Atletico Bucaramanga | 0 : 3/4 | 3 – 0 | 1 | ODD | OVER |
Japan J-League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 12.00 | Consadole Sapporo vs Vegalta Sendai | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 13.00 | Cerezo Osaka vs Kawasaki Frontale | 3/4 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 14.00 | Yokohama vs Kashiwa Reysol | 1/2 : 0 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 15.00 | Hiroshima Sanfrecce vs Sagan Tosu | 0 : 3/4 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 17.00 | Gamba Osaka vs Kashima Antlers | 1/4 : 0 | 2 – 2 | X | EVEN | OVER |
03 Oktober 2020 | 17.00 | Oita Trinita vs Shimizu S-Pulse | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
Ukraine Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 18.00 | Dnipro-1 vs Vorskla Poltava | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Rukh Vynnyky vs Lviv | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 23.30 | Inhulets Petrove vs Mynai | 0 : 1/4 | 0 – 2 | X | EVEN | OVER |
Mexico Liga MX
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 07.30 | Tijuana vs Juarez | 0 : 1/4 | 1 – 1 | X | EVEN | – |
German Bundesliga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 01.30 | Union Berlin vs FSV Mainz 05 | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 20.30 | Borussia Dortmund vs SC Freiburg | 0 : 1 3/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 20.30 | Eintracht Frankfurt vs TSG 1899 Hoffenheim | 0 : 1/4 | 1 – 2 | 2 | ODD | UNDER |
03 Oktober 2020 | 20.30 | Koln vs Borussia Monchengladbach | 1/2 : 0 | 0 – 2 | 2 | EVEN | UNDER |
03 Oktober 2020 | 20.30 | Stuttgart vs Bayer Leverkusen | 1/2 : 0 | 1 – 3 | 2 | EVEN | OVER |
03 Oktober 2020 | 20.30 | Werder Bremen vs Arminia Bielefeld | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 23.30 | RB Leipzig vs Schalke 04 | 0 : 1 3/4 | 2 – 0 | 1 | EVEN | UNDER |
English League Championship
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 01.45 | Coventry City vs Bournemouth | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 18.30 | Norwich City vs Derby County | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Blackburn Rovers vs Cardiff CIty | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 21.00 | Luton Town vs Wycombe | 0 : 3/4 | 2 – 2 | X | EVEN | OVER |
03 Oktober 2020 | 21.00 | Middlesbrough vs Barnsley | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 21.00 | Nottingham Forest vs Bristol City | 0 : 0 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Reading vs Watford | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Rotherham United vs Huddersfield Town | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Sheffield Wednesday vs Queens Park Rangers | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
03 Oktober 2020 | 21.00 | Swansea vs Millwall | 0 : 1/4 | 2 – 1 | X | ODD | OVER |
French Ligue 1
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 02.00 | Paris Saint Germain vs Angers SCO | 0 : 2 1/4 | 3 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 22.00 | Racing Lens vs Saint Etienne | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
Dutch Eredivisie
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 01.00 | Utrecht vs Heerenveen | 0 : 3/4 | 2 – 1 | 1 | ODD | UNDER |
03 Oktober 2020 | 21.30 | Vitesse Arnheim vs Heracles | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 23.45 | RKC Waalwijk vs PEC Zwolle | 1/4 : 0 | 1 – 1 | X | EVEN | UNDER |
German 2 Bundesliga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 18.00 | Hannover 96 vs Eintracht Braunschweig | 0 : 3/4 | 3 – 0 | 1 | ODD | OVER |
03 Oktober 2020 | 18.00 | Heidenheim vs Paderborn | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 18.00 | Jahn Regensburg vs Karlsruher | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
Belgium Pro League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 01.45 | Royal Antwerp vs Mechelen | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
03 Oktober 2020 | 21.15 | Red Star Waasland vs Racing Genk | 1 1/4 : 0 | 1 – 3 | 2 | EVEN | OVER |
03 Oktober 2020 | 23.30 | Eupen vs Cercle Brugge | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 23.30 | Oud Heverlee vs Zulte Waregem | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
Portugal Primeira Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 01.00 | Moreirense vs Boavista | 0 : 1/4 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 03.15 | Vitoria Guimaraes vs Pacos Ferreira | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
Turkey Super Lig
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 00.00 | Ankaragucu vs Kayserispor | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 00.00 | Gazisehir Gaziantep vs Trabzonspor | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
03 Oktober 2020 | 17.30 | Yeni Malatyaspor vs Antalyaspor | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
03 Oktober 2020 | 20.00 | Erzurum BB vs Rizespor | 0 : 1/2 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 20.00 | Istanbul BB vs Goztepe | 0 : 1/2 | 1 – 0 | X | ODD | UNDER |
03 Oktober 2020 | 23.00 | Fenerbahce vs Karagumruk | 0 : 3/4 | 3 – 1 | 1 | EVEN | OVER |
Scotland Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 01.45 | Aberdeen vs Saint Mirren | 0 : 1 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 01.45 | Dundee United vs Livingston | 0 : 0 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 01.45 | Hibernian vs Hamilton Academical | 0 : 2 1/4 | 3 – 0 | 1 | ODD | OVER |
03 Oktober 2020 | 01.45 | Kilmarnock vs Motherwell | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
Denmark Superliga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 00.00 | Randers vs Brondby | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
Italian Serie B
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 19.15 | Chievo vs Salernitana | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
03 Oktober 2020 | 21.15 | Ascoli vs Lecce | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
03 Oktober 2020 | 21.15 | Empoli vs Monza | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 21.15 | Entella vs Reggio Audace | 0 : 1/4 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 21.15 | Reggina vs Pescara | 0 : 1/4 | 2 – 1 | 1 | ODD | UNDER |
03 Oktober 2020 | 21.15 | Spal vs Cosenza | 0 : 3/4 | 2 – 1 | 1 | ODD | OVER |
03 Oktober 2020 | 21.15 | Venezia vs Frosinone | 0 : 0 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 21.15 | Vicenza vs Pordenone SSD | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
Spain Segunda Liga
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 21.00 | AD Alcorcon vs Real Zaragoza | 0 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 21.00 | Mirandes vs Ponferradina | 0 : 0 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 23.15 | Albacete Balompi vs Real Oviedo | 0 : 0 | 0 – 1 | 2 | ODD | UNDER |
03 Oktober 2020 | 23.15 | Real Mallorca vs Tenerife | 0 : 1/2 | 2 – 1 | 1 | ODD | OVER |
Russia Premier League
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 18.00 | Ufa vs Rotor Volgograd | 0 : 1/2 | 1 – 0 | 1 | ODD | UNDER |
03 Oktober 2020 | 20.30 | Spartak Tambov vs Arsenal Tula | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 20.30 | Ural Sverdlovsk vs CSKA Moscow | 3/4 : 0 | 0 – 3 | 2 | ODD | OVER |
03 Oktober 2020 | 23.00 | Spartak Moscow vs Zenit St Petersburg | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
English League One
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 21.00 | Blackpool vs Lincoln City | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Bristol Rovers vs Northampton Town | 0 : 1/4 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Burton Albion vs Portsmouth | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 21.00 | Charlton Athletic vs Sunderland | 0 : 3/4 | 1 – 1 | X | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Hull City vs Plymouth | 0 : 1/4 | 3 – 0 | 1 | ODD | OVER |
03 Oktober 2020 | 21.00 | Milton Keynes Dons vs Ipswich Town | 1/4 : 0 | 1 – 2 | 2 | ODD | OVER |
03 Oktober 2020 | 21.00 | Oxford United vs Crewe Alexandra | 0 : 3/4 | 3 – 1 | 1 | EVEN | OVER |
03 Oktober 2020 | 21.00 | Peterborough United vs Swindon Town | 0 : 3/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Rochdale vs Fleetwood Town | 1/2 : 0 | 1 – 4 | 2 | ODD | OVER |
03 Oktober 2020 | 21.00 | Shrewsbury vs Gillingham | 0 : 1/4 | 2 – 0 | 1 | EVEN | UNDER |
03 Oktober 2020 | 21.00 | Wigan Athletic vs Doncaster | 0 : 0 | 2 – 1 | 1 | ODD | OVER |
03 Oktober 2020 | 21.00 | Wimbledon vs Accrington Stanle | 0 : 0 | 1 – 0 | 1 | ODD | UNDER |
Sweden Allsvenskan
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 20.00 | Hacken BK vs Falkenberg | 0 : 1 1/4 | 3 – 1 | 1 | EVEN | OVER |
03 Oktober 2020 | 20.00 | Orebro vs Elfsborg | 1/4 : 0 | 0 – 2 | 2 | EVEN | UNDER |
Norway Eliteserien
Tgl & Jam |
Nama Tim |
Han |
P. Skor |
P. 1X2 |
O/U | P. O/U |
---|---|---|---|---|---|---|
03 Oktober 2020 | 23.00 | Sarpsborg 08 vs Stabaek | 0 : 1/2 | 2 – 0 | 1 | EVEN | UNDER |
Ayo buruan daftarin diri anda disitus AFB365 dengan cara klik tombol dibawah ini.